November 26, 2024, 09:07:18 PM

collapse

The #1 Nexus 7 News, Discussion and Fan Site! - Statistics Center

General Statistics

Total Members:
5123
Total Posts:
22309
Total Topics:
3613
Total Categories:
7
Users Online:
52
Most Online:
548 - January 13, 2023, 11:52:03 PM
Online Today:
45
Total page views:
29559662
Average registrations per day:
1.18
Average posts per day:
5.14
Average topics per day:
0.86
Total Boards:
59
Latest Member:
Obstinate2222
Average online per day:
36.70
Male to Female Ratio:
9.1:1
Average page views per day:
6513.81

Top Topic Starters

Most Time Online

Babyfacemagee
37d 21h 21m
n2deep
37d 1h 53m
S.Prime
18d 19h 4m
bjs229
13d 15h 29m
birdastrompgman
10d 40m
matt
9d 14h 1m
Jim1348
8d 21h 47m
radiocycle
7d 10h 29m
Tiny
7d 9h 51m
LenB
5d 11h 27m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 4 16 0 217 3298890
November 2024 1 1 0 182 198402
October 2024 1 4 0 64 264736
September 2024 1 2 0 63 136455
August 2024 1 3 0 186 309647
July 2024 0 3 0 103 176084
June 2024 0 1 0 217 1450775
May 2024 0 0 0 125 327527
April 2024 0 2 0 93 192804
March 2024 0 0 0 87 58267
February 2024 0 0 0 17 21614
January 2024 0 0 0 73 162579
* 2023 1 2 1 548 918689
December 2023 0 0 0 54 219733
November 2023 0 0 0 92 48485
October 2023 0 0 0 23 76377
September 2023 0 0 0 35 113669
August 2023 0 0 0 112 137831
July 2023 0 0 0 186 55742
June 2023 0 0 0 44 44583
May 2023 0 1 1 10 16471
April 2023 0 0 0 12 49221
March 2023 0 0 0 23 23035
February 2023 0 0 0 28 23259
January 2023 1 1 0 548 110283
* 2022 0 108 0 85 675589
December 2022 0 0 0 23 36392
November 2022 0 0 0 32 64678
October 2022 0 0 0 14 57386
September 2022 0 0 0 13 61517
August 2022 0 0 0 12 61134
July 2022 0 0 0 12 83401
June 2022 0 106 0 45 55975
May 2022 0 2 0 30 42604
April 2022 0 0 0 21 55731
March 2022 0 0 0 50 36277
February 2022 0 0 0 85 68411
January 2022 0 0 0 13 52083
* 2021 3 10 12 38 676377
December 2021 1 1 1 15 48255
November 2021 0 0 0 19 131729
October 2021 0 0 0 21 133981
September 2021 0 0 0 15 44121
August 2021 0 0 2 26 39963
July 2021 0 4 2 18 83086
June 2021 0 2 1 38 28205
March 2021 1 1 2 22 19529
February 2021 0 0 2 21 90132
January 2021 1 2 2 18 57376
* 2020 5 31 24 533 900261
December 2020 0 2 1 16 107038
November 2020 0 0 1 16 82835
October 2020 1 2 1 20 89166
September 2020 0 2 3 21 53941
August 2020 0 2 1 21 90518
July 2020 0 4 2 19 57029
June 2020 0 2 1 18 81889
May 2020 1 1 1 22 43972
April 2020 2 5 3 26 74684
March 2020 1 4 3 312 49078
February 2020 0 3 2 220 115520
January 2020 0 4 5 533 54591
* 2019 24 76 49 274 623653
December 2019 0 2 3 274 64318
November 2019 0 5 1 173 44403
October 2019 2 2 2 19 62971
September 2019 1 6 5 19 36512
August 2019 0 0 0 19 51727
July 2019 7 11 3 26 47021
June 2019 4 5 8 27 49556
May 2019 1 8 6 32 40461
April 2019 1 3 2 77 33276
March 2019 3 11 6 20 34473
February 2019 3 14 8 26 96946
January 2019 2 9 5 23 61989
* 2018 11 87 59 72 713253
December 2018 1 25 9 32 42931
November 2018 4 13 9 43 36895
October 2018 0 3 5 72 37265
September 2018 0 3 2 20 38662
August 2018 0 10 5 25 43101
July 2018 1 2 4 30 41205
June 2018 2 10 9 25 61831
May 2018 1 5 3 25 77780
April 2018 1 7 4 26 81738
March 2018 0 1 1 29 82191
February 2018 1 1 2 25 100121
January 2018 0 7 6 18 69533
* 2017 13 35 32 70 1373573
December 2017 1 5 3 24 74292
November 2017 1 3 1 24 75347
October 2017 1 2 1 40 133219
September 2017 0 2 2 38 79432
August 2017 1 1 2 40 110736
July 2017 2 3 2 40 108266
June 2017 2 2 1 47 99529
May 2017 1 4 5 64 144100
April 2017 1 3 4 48 124121
March 2017 1 2 2 36 155968
February 2017 0 0 3 70 150454
January 2017 2 8 6 68 118109
* 2016 68 112 46 167 2004283
December 2016 3 3 3 167 127293
November 2016 3 5 1 51 154635
October 2016 0 1 1 62 142640
September 2016 3 7 2 58 211491
August 2016 3 5 2 46 124443
July 2016 2 6 10 48 153884
June 2016 3 5 2 40 160310
May 2016 17 23 6 41 158558
April 2016 6 23 7 36 166313
March 2016 6 6 5 47 152430
February 2016 6 6 3 56 215042
January 2016 16 22 4 76 237244
* 2015 106 354 327 71 2920892
December 2015 13 24 7 62 277996
November 2015 12 20 4 59 241798
October 2015 5 7 17 49 242972
September 2015 7 16 18 55 256086
August 2015 7 28 37 50 218976
July 2015 4 23 26 66 200664
June 2015 6 8 41 47 249542
May 2015 4 20 37 64 301149
April 2015 7 29 33 47 222891
March 2015 10 40 41 63 213928
February 2015 7 31 42 57 218797
January 2015 24 108 24 71 276093
* 2014 374 1319 516 222 3603989
December 2014 29 70 32 87 307442
November 2014 26 93 43 87 291406
October 2014 28 108 28 122 322206
September 2014 25 76 36 93 304654
August 2014 15 55 27 120 316109
July 2014 27 59 38 86 364531
June 2014 26 193 30 85 395144
May 2014 26 92 33 85 288313
April 2014 19 71 32 77 246606
March 2014 40 140 54 102 239361
February 2014 38 133 56 89 229497
January 2014 75 229 107 222 298720
* 2013 1257 7566 1264 201 7765353
December 2013 107 398 113 107 318956
November 2013 99 503 82 140 379258
October 2013 61 355 89 104 361412
September 2013 72 344 68 173 486364
August 2013 127 523 97 140 640027
July 2013 119 486 76 178 754961
June 2013 59 262 66 146 668218
May 2013 76 397 82 132 706364
April 2013 74 447 90 161 762271
March 2013 140 878 123 160 883580
February 2013 141 1296 146 174 760055
January 2013 182 1677 232 201 1043887
* 2012 2042 13605 3042 483 4084860
December 2012 274 2301 392 204 1074479
November 2012 330 2820 439 196 971555
October 2012 270 2072 322 168 723137
September 2012 332 1765 565 159 744362
August 2012 422 2252 839 483 571327
July 2012 361 2231 426 127 0
June 2012 53 164 59 125 0

* Top Boards

* 'Like' And 'Follow' Us!

* Top Posters

bjs229 bjs229
2682 Posts
S.Prime S.Prime
2017 Posts
Babyfacemagee Babyfacemagee
1263 Posts
matt matt
936 Posts
birdastrompgman birdastrompgman
840 Posts
loociddreemr loociddreemr
708 Posts
radiocycle radiocycle
653 Posts